# Notebooks showcasing some simulations
Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
Visualizing_detection_of_change_points_for_nonstationary_problems.html | 2019-05-10 13:55 | 689K | Visualizing_detection_of_change_points_for_nonstationary_problems | |
Unsupervised_Learning_for_Bandit_problem.html | 2018-11-13 19:58 | 3.1M | Unsupervised_Learning_for_Bandit_problem | |
Testing_cython_numba_for_base_functions.html | 2018-12-19 15:03 | 402K | Testing_cython_numba_for_base_functions | |
Lai_Robbins_Lower_Bound_for_Doubling_Trick_with_Restarting_Algorithms.html | 2018-11-13 19:58 | 1.0M | Lai_Robbins_Lower_Bound_for_Doubling_Trick_with_Restarting_Algorithms | |
Introduction_aux_algorithmes_de_bandit__comme_UCB1_et_Thompson_Sampling.html | 2017-05-12 11:38 | 2.2M | Introduction_aux_algorithmes_de_bandit__comme_UCB1_et_Thompson_Sampling | |
Exploring_different_doubling_tricks_for_different_kinds_of_regret_bounds.html | 2018-11-13 19:58 | 1.0M | Exploring_different_doubling_tricks_for_different_kinds_of_regret_bounds | |
Experiments_of_statistical_tests_for_piecewise_stationary_bandit.html | 2018-12-18 15:58 | 6.1M | Experiments_of_statistical_tests_for_piecewise_stationary_bandit | |
Example_of_a_small_Single-Player_Simulation.html | 2018-11-28 19:43 | 1.2M | Example_of_a_small_Single-Player_Simulation | |
Example_of_a_small_Multi-Player_Simulation__with_rhoRand_and_Selfish_Algorithms.html | 2018-11-13 19:58 | 9.3M | Example_of_a_small_Multi-Player_Simulation__with_rhoRand_and_Selfish_Algorithms | |
Example_of_a_small_Multi-Player_Simulation__with_Centralized_Algorithms.html | 2018-11-13 19:58 | 4.0M | Example_of_a_small_Multi-Player_Simulation__with_Centralized_Algorithms | |
Easily_creating_MAB_problems.html | 2018-11-13 19:58 | 797K | Easily_creating_MAB_problems | |
Do_we_even_need_UCB.html | 2018-11-13 19:58 | 1.7M | Do_we_even_need_UCB | |
Demonstrations_of_Single-Player_Simulations_for_Non-Stationary-Bandits.html | 2018-12-19 17:50 | 6.0M | Demonstrations_of_Single-Player_Simulations_for_Non-Stationary-Bandits | |
BlackBox_Bayesian_Optimization_for_Bandit_problems.html | 2018-11-13 19:58 | 3.1M | BlackBox_Bayesian_Optimization_for_Bandit_problems | |
Analyze_data_ipynb_demo.gif | 2019-05-03 18:54 | 615K | ||
Analyze_data.ipynb | 2019-05-03 18:45 | 315K |
# Notebooks showcasing some simulations