Objet | date | Pose | Instrument | fichier |
EM AS 505 | 2013-08-04T22:50:00 | 6 x 600 s | AP130EDFGT LISA#127 Slit 19 ATIK314L+ | _emas505_20130804_951_Thierry Lemoult.fits |
HD13590 | 2013-08-04T00:33:44 | 3 x 600 s | AP130EDFGT LISA#127 Slit 19 ATIK314L+ | _hd13590_20130804_023_Thierry Lemoult.fits |
HD13669 | 2013-08-04T01:44:23 | 3 x 600 s | AP130EDFGT LISA#127 Slit 19 ATIK314L+ | _hd13669_20130804_072_Thierry Lemoult.fits |
HD19993 | 2011-12-12T20:00:52 | C14+ RED 0.63 + LISA No127 | _hd19993_20111212_834_Thierry Lemoult.fits | |
HD209145 | 2013-08-03T21:37:21 | 3 x 300 s | AP130EDFGT LISA#127 Slit 19 ATIK314L+ | _hd209145_20130803_901_Thierry Lemoult.fits |
HD218066 | 2013-08-03T23:08:04 | 3 x 600 s | AP130EDFGT LISA#127 Slit 19 ATIK314L+ | _hd218066_20130803_964_Thierry Lemoult.fits |
HD223501 | 2013-08-04T00:05:31 | 3 x 300 s | AP130EDFGT LISA#127 Slit 19 ATIK314L+ | _hd223501_20130804_004_Thierry Lemoult.fits |
bd+53 2790 | 2013-08-04T21:23:19 | 6 x 600 s | AP130EDFGT LISA#127 Slit 19 ATIK314L+ | _bd+532790_20130804_891_Thierry Lemoult.fits |
EM AS 505
Le spectre a telecharger: | |
HD13590
Le spectre a telecharger: | |
HD13669
Le spectre a telecharger: | |
HD19993
Le spectre a telecharger: | |
HD209145
Le spectre a telecharger: | |
HD218066
Le spectre a telecharger: | |
HD223501
Le spectre a telecharger: | |
bd+53 2790
Le spectre a telecharger: |