Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
Article/ | 2014-10-07 10:58 | - | ||
CV.pdf | 2023-10-13 14:07 | 2.9M | ||
Conferences/ | 2016-09-29 14:01 | - | ||
Crans/ | 2015-08-25 15:11 | - | ||
Distributeur/ | 2014-12-21 19:31 | - | ||
Exercice_pierre_formation_planetaire_interro.tex | 2017-01-09 18:08 | 4.4K | ||
Final/ | 2013-06-30 18:35 | - | ||
High_Density_Evolution.png | 2017-07-10 16:42 | 88K | ||
Low_Density_Evolution.png | 2017-07-10 16:42 | 74K | ||
M.LASSERI.pdf | 2015-12-24 10:58 | 31K | ||
M2/ | 2015-10-07 12:22 | - | ||
Main.pdf | 2018-06-17 14:39 | 12M | ||
NPAC_TLEGEND | 2014-09-23 15:00 | 214 | ||
Nuclear/ | 2016-06-28 14:50 | - | ||
Others/ | 2014-11-22 23:47 | - | ||
Owncloud/ | 2014-10-13 13:48 | - | ||
Projets/ | 2014-06-19 10:31 | - | ||
Resultats_JP/ | 2015-04-01 14:32 | - | ||
Results/ | 2015-05-19 11:30 | - | ||
TensorRT-7.1.3.4.Ubuntu-18.04.x86_64-gnu.cuda-11.0.cudnn8.0.tar.gz | 2021-08-31 18:10 | 820M | ||
These/ | 2015-08-29 23:56 | - | ||
Vulgarisation/ | 2015-11-11 09:46 | - | ||
affiche.svg | 2015-08-28 07:19 | 786K | ||
anim.gnu | 2016-03-03 19:29 | 54 | ||
animation.gnu | 2016-03-03 19:29 | 72 | ||
beamerouterthemecrans.sty | 2014-10-09 22:59 | 2.7K | ||
bosonic_pair.pdf | 2017-04-21 16:45 | 139K | ||
bs.pdf | 2016-04-11 14:14 | 905K | ||
central_200MeV.mp4 | 2017-02-08 20:46 | 197K | ||
clusters/ | 2015-04-02 15:39 | - | ||
commande_café.ods | 2016-05-30 12:43 | 35K | ||
config | 2016-01-18 15:28 | 44K | ||
coquill.csv | 2018-08-06 11:03 | 28K | ||
coquill.res | 2018-08-06 11:00 | 3.7M | ||
coquill.xyz | 2018-08-06 13:17 | 17K | ||
coquille.xyz | 2018-08-06 14:16 | 274K | ||
cora_test.png | 2017-05-07 22:23 | 280K | ||
crackpot | 2016-04-14 14:25 | 14K | ||
crans_beamer.cls | 2014-10-09 22:47 | 2.2K | ||
crans_handouts.cls | 2014-10-09 22:47 | 2.6K | ||
crans_template.tex | 2014-10-09 22:47 | 4.1K | ||
cv_7.pdf | 2018-07-19 13:31 | 2.6M | ||
d2i2_pirate.png | 2017-05-13 22:48 | 32K | ||
densit.f | 2016-07-10 00:29 | 11K | ||
derivation-cm.pdf | 2016-09-20 17:37 | 208K | ||
diag_cc.png | 2016-08-16 22:35 | 60K | ||
dirhb.out | 2016-07-07 10:11 | 75K | ||
disk/ | 2022-06-02 20:01 | - | ||
draft.tar | 2017-06-09 11:32 | 5.4M | ||
drawqt/ | 2015-02-23 16:47 | - | ||
evian.jpg | 2017-05-23 09:32 | 3.4M | ||
evian.png | 2017-05-23 09:32 | 217K | ||
evian_out.jpg | 2017-05-23 09:33 | 13K | ||
expect.f | 2016-07-10 00:29 | 19K | ||
extraction.C | 2015-02-25 11:04 | 2.4K | ||
fft.f90 | 2015-03-05 10:11 | 12K | ||
figure_cs.jpeg | 2016-11-16 11:24 | 548K | ||
form.html | 2015-08-27 13:02 | 486 | ||
fort.93 | 2017-03-16 17:53 | 1.0K | ||
fort.94 | 2017-03-16 17:53 | 2.8K | ||
fort.6161 | 2017-02-27 17:08 | 468K | ||
fort.6262 | 2017-02-27 17:06 | 2.9K | ||
gr1.png | 2016-11-29 22:32 | 13K | ||
introduction_quantique_2.pdf | 2017-11-21 08:58 | 5.4M | ||
item7.pdf | 2015-09-18 09:23 | 79K | ||
kappa.png | 2017-02-27 16:39 | 27K | ||
kappa.res | 2017-03-16 17:53 | 222K | ||
kappa_bcs.png | 2017-03-21 17:48 | 162K | ||
kappa_hfb.png | 2017-03-21 17:48 | 165K | ||
kappa_sm152_deformed.png | 2017-03-16 18:22 | 196K | ||
lalal.png | 2017-02-27 16:25 | 31K | ||
lasseri.pdf | 2017-07-04 11:52 | 12M | ||
lectures | 2014-10-11 21:30 | 62 | ||
leha_eli.mp3 | 2017-09-29 14:23 | 3.8M | ||
lol.png | 2017-03-29 13:23 | 252K | ||
lorentz.f | 2016-07-20 00:17 | 6.2K | ||
monop.jpg | 2017-05-07 22:23 | 110K | ||
neural_net_book_2.pdf | 2019-02-06 11:31 | 26M | ||
non_central_200MeV.mp4 | 2017-02-08 20:46 | 213K | ||
nv-tensorrt-repo-ubuntu1804-cuda11.0-trt7.1.3.4-ga-20200617_1-1_amd64.deb | 2021-08-31 17:56 | 1.2G | ||
omega.pdf | 2017-02-22 12:55 | 177K | ||
order5.pdf | 2016-12-08 01:00 | 211K | ||
output.mp4 | 2015-11-11 10:24 | 218K | ||
parsing.py | 2015-05-18 09:24 | 1.5K | ||
preliminaries/ | 2016-02-18 16:14 | - | ||
proba.png | 2017-02-27 17:09 | 31K | ||
quadrupole.mp4 | 2017-02-08 20:46 | 188K | ||
rc/ | 2014-11-11 22:27 | - | ||
rhopara.csv | 2018-08-06 09:35 | 38M | ||
rhoplotPRC.m | 2017-03-16 17:53 | 3.7K | ||
rhoplotPRCreal.m | 2017-03-16 18:02 | 3.4K | ||
stt_fr_quartznet15x5.nemo.gz | 2021-08-27 17:33 | 68M | ||
tbme.dat | 2016-07-27 18:30 | 45K | ||
test.dot | 2016-11-29 23:43 | 254 | ||
test.mp4 | 2017-02-08 21:28 | 24K | ||
test.vrml | 2018-08-06 09:46 | 1.5K | ||
test.x3d | 2018-08-06 09:49 | 1.3K | ||
truc | 2014-09-10 17:52 | 1.9K | ||
tunnel.jpeg | 2014-10-18 23:14 | 29K | ||
vision_book_2.pdf | 2019-02-06 16:54 | 306K | ||
vlasov.f90 | 2015-03-03 11:15 | 8.1K | ||
vlasov_en.pdf | 2017-02-28 00:10 | 153K | ||
wifi | 2015-07-05 17:28 | 11 | ||
xi.png | 2017-02-27 17:06 | 8.2K | ||
zshrc | 2014-04-24 16:54 | 108K | ||
Service d'hébergement des pages personnelles du Cr@ns.
Le contenu est la propriété respective de ses auteurs.
Mentions légales.