Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | Root of the website (in English or in French) | ||
Data_Challenge__Mangaki__September_2017.html | 2018-03-09 11:29 | 326K | Data_Challenge__Mangaki__September_2017 | |
Data_Challenge__Mangaki__September_2017.ipynb | 2017-09-24 16:49 | 80K | ||
Data_Challenge__Mangaki__September_2017.py | 2018-02-08 14:21 | 7.4K | ||
submission.csv | 2017-06-28 18:57 | 2.3M | ||
submission.csv.old | 2017-09-24 15:21 | 2.3M | ||
submission_naive1.csv | 2017-09-24 15:41 | 1.9M | ||
test.csv | 2017-06-27 16:34 | 1.0M | ||
titles.csv | 2017-06-27 16:10 | 349K | ||
train.csv | 2017-06-28 18:55 | 123K | ||
watched.csv | 2017-06-27 16:25 | 3.1M |
# Data Challenges - 2017 ## Mangaki data challenge - September 2017 > See [here](http://universityofbigdata.net/competition/5085548788056064?lang=en) for more details.