Email address munging: results of test
  received spam messages effectiveness
plain email munged email
monthly yearly monthly yearly monthly yearly
Nov 2004 1 2 0 0 100.00% 100.00%
Dec 2004 1 0 100.00%
Jan 2005 2 111 0 6 100.00% 94.59%
Feb 2005 3 0 100.00%
Mar 2005 6 1 83.33%
Apr 2005 9 0 100.00%
May 2005 4 0 100.00%
Jun 2005 6 3 50.00%
Jul 2005 4 1 75.00%
Aug 2005 14 1 92.86%
Sep 2005 13 0 100.00%
Oct 2005 5 0 100.00%
Nov 2005 20 0 100.00%
Dec 2005 25 0 100.00%
Jan 2006 12 918 1 94 91.67% 89.76%
Feb 2006 28 1 96.43%
Mar 2006 54 3 94.44%
Apr 2006 78 4 94.87%
May 2006 149 0 100.00%
Jun 2006 73 11 84.93%
Jul 2006 86 13 84.88%
Aug 2006 88 2 97.73%
Sep 2006 90 7 92.22%
Oct 2006 86 24 72.09%
Nov 2006 53 27 49.06%
Dec 2006 121 1 99.17%
Jan 2007 86 759 0 11 100.00% 98.55%
Feb 2007 81 4 95.06%
Mar 2007 79 0 100.00%
Apr 2007 42 1 97.62%
May 2007 45 0 100.00%
Jun 2007 35 0 100.00%
Jul 2007 29 1 96.55%
Aug 2007 117 1 99.15%
Sep 2007 132 3 97.73%
Oct 2007 58 0 100.00%
Nov 2007 25 1 96.00%
Dec 2007 30 0 100.00%
Jan 2008 15 336 0 1 100.00% 99.70%
Feb 2008 58 0 100.00%
Mar 2008 92 0 100.00%
Apr 2008 74 0 100.00%
May 2008 37 0 100.00%
Jun 2008 20 0 100.00%
Jul 2008 19 0 100.00%
Aug 2008 9 0 100.00%
Sep 2008 4 0 100.00%
Oct 2008 2 1 50.00%
Nov 2008 1 0 100.00%
Dec 2008 5 0 100.00%
Jan 2009 8 299 2 6 75.00% 97.99%
Feb 2009 10 0 100.00%
Mar 2009 4 0 100.00%
Apr 2009 9 0 100.00%
May 2009 44 0 100.00%
Jun 2009 26 0 100.00%
Jul 2009 27 0 100.00%
Aug 2009 20 1 95.00%
Sep 2009 20 0 100.00%
Oct 2009 29 1 96.55%
Nov 2009 43 2 95.35%
Dec 2009 59 0 100.00%
TOTAL 2425 118 95.13%
http://www.crans.org/~raffo/aem